MENU: WHO WE ARE | KEY FEATURES | GETTING STARTED | HOW IT WORKS | FAQ | DOCS | COMMUNITY | CONTRIBUTE | LICENSE
[!WARNING] People get addicted to Netdata. Once you use it on your systems, there's no going back.
WHO WE ARE
Netdata is an open-source, real-time infrastructure monitoring platform. Monitor, detect, and act across your entire infrastructure.
Core Advantages:
- Instant Insights – With Netdata you can access per-second metrics and visualizations.
- Zero Configuration – You can deploy immediately without complex setup.
- ML-Powered – You can detect anomalies, predict issues, and automate analysis.
- Efficient – You can monitor with minimal resource usage and maximum scalability.
- Secure & Distributed – You can keep your data local with no central collection needed.
With Netdata, you get real-time, per-second updates. Clear insights at a glance, no complexity.
<details> <summary><strong>All heroes have a great origin story. Click to discover ours.</strong></summary> <br/>In 2013, at the company where Costa Tsaousis was COO, a significant percentage of their cloud-based transactions failed silently, severely impacting business performance.
Costa and his team tried every troubleshooting tool available at the time. None could identify the root cause. As Costa later wrote:
“I couldn’t believe that monitoring systems provide so few metrics and with such low resolution, scale so badly, and cost so much to run.”
Frustrated, he decided to build his own monitoring tool, starting from scratch.
That decision led to countless late nights and weekends. It also sparked a fundamental shift in how infrastructure monitoring and troubleshooting are approached, both in method and in cost.
</details>Most Energy-Efficient Monitoring Tool
<p align="center"> <a href="https://www.ivanomalavolta.com/files/papers/ICSOC_2023.pdf#gh-dark-mode-only"> <img src="https://github.com/netdata/netdata/assets/139226121/7118757a-38fb-48d7-b12a-53e709a8e8c0" alt="Energy Efficiency" width="800"/> </a> <a href="https://www.ivanomalavolta.com/files/papers/ICSOC_2023.pdf#gh-light-mode-only"> <img src="https://github.com/netdata/netdata/assets/139226121/4f64cbb6-05e4-48e3-b7c0-d1b79e37e219" alt="Energy efficiency" width="800"/> </a> </p>According to the University of Amsterdam study, Netdata is the most energy-efficient tool for monitoring Docker-based systems. The study also shows Netdata excels in CPU usage, RAM usage, and execution time compared to other monitoring solutions.
Key Features
| Feature | Description | What Makes It Unique |
|---|---|---|
| Real-Time | Per-second data collection and processing | Works in a beat – click and see results instantly |
| Zero-Configuration | Automatic detection and discovery | Auto-discovers everything on the nodes it runs |
| ML-Powered | Unsupervised anomaly detection | Trains multiple ML models per metric at the edge |
| Long-Term Retention | High-performance storage | ~0.5 bytes per sample with tiered storage for archiving |
| Advanced Visualization | Rich, interactive dashboards | Slice and dice data without query language |
| Extreme Scalability | Native horizontal scaling | Parent-Child centralization with multi-million samples/s |
| Complete Visibility | From infrastructure to applications | Simplifies operations and eliminates silos |
| Edge-Based | Processing at your premises | Distributes code instead of centralizing data |
[!NOTE]
Want to put Netdata to the test against Prometheus? Explore the full comparison.
Netdata Ecosystem
This three-part architecture enables you to scale from single nodes to complex multi-cloud environments:
| Component | Description | License |
|---|---|---|
| Netdata Agent | • Core monitoring engine<br>• Handles collection, storage, ML, alerts, exports<br>• Runs on servers, cloud, K8s, IoT<br>• Zero production impact | GPL v3+ |
| Netdata Cloud | • Enterprise features<br>• User management, RBAC, horizontal scaling<br>• Centralized alerts<br>• Free community tier<br>• No metric storage centralization | |
| Netdata UI | • Dashboards and visualizations<br>• Free to use<br>• Included in standard packages<br>• Latest version via CDN | NCUL1 |
What You Can Monitor
With Netdata you can monitor all these components across platforms:
| Component | Linux | FreeBSD | macOS | Windows |
|---|---|---|---|---|
| System Resources<small><br/>CPU, Memory and system shared resources</small> | Full | Yes | Yes | Yes |
| Storage<small><br/>Disks, Mount points, Filesystems, RAID arrays</small> | Full | Yes | Yes | Yes |
| Network<small><br/>Network Interfaces, Protocols, Firewall, etc</small> | Full | Yes | Yes | Yes |
| Hardware & Sensors<small><br/>Fans, Temperatures, Controllers, GPUs, etc</small> | Full | Some | Some | Some |
| O/S Services<small><br/>Resources, Performance and Status</small> | Yes<small><br/>systemd</small> | - | - | - |
| Processes<small><br/>Resources, Performance, OOM, and more</small> | Yes | Yes | Yes | Yes |
| System and Application Logs | Yes<small><br/>systemd-journal | - | - | Yes<small><br/>Windows Event Log, ETW</small> |
| Network Connections<small><br/>Live TCP and UDP sockets per PID</small> | Yes | - | - | - |
| Containers<small><br/>Docker/containerd, LXC/LXD, Kubernetes, etc</small> | Yes | - | - | - |
| VMs (from the host)<small><br/>KVM, qemu, libvirt, Proxmox, etc</small> | Yes<small><br/>cgroups</small> | - | - | Yes<small><br/>Hyper-V</small> |
| Synthetic Checks<small><br/>Test APIs, TCP ports, Ping, Certificates, etc</small> | Yes | Yes | Yes | Yes |
| Packaged Applications<small><br/>nginx, apache, postgre |
…