APIbase.pro — The API Hub for AI Agents
One MCP endpoint. 814 tools. 238 providers. Pay per call with x402 (USDC on Base) or MPP (USDC on Tempo).
Live Platform | Tool Catalog | MCP Endpoint | Frameworks | Dashboard
<a href="https://glama.ai/mcp/servers/whiteknightonhorse/APIbase"> <img width="380" height="200" src="https://glama.ai/mcp/servers/whiteknightonhorse/APIbase/badge?v=2" alt="APIbase MCP server" /> </a>Product Demo
https://github.com/user-attachments/assets/9e598d61-b2d0-486c-bd34-f0cb0354d09c
12-slide walkthrough: connect → discover tools → 13-stage pipeline → dual-rail payments → analytics. Full interactive version →
What is APIbase?
Production MCP server that gives AI agents access to 789 real-world API tools through a single endpoint. Agents connect once to https://apibase.pro/mcp and can search flights, get stock quotes, check weather and tides, forecast ocean waves and swell, query US Census and CDC health data, search ML models on HuggingFace, look up World Bank indicators, query UN SDG development goals data, track streamflow from USGS stations, search 7M+ CS papers on DBLP, generate images, send emails, decode VINs, look up chemical compounds, scan npm/PyPI vulnerabilities, search NIST NVD CVE records, find EV chargers, estimate solar PV output, search art at the Met Museum, look up Dota 2 match stats, get decoded aviation METAR/TAF, look up parsed NOTAMs and PIREPs, search FDA medical device recalls and 510(k) clearances, batch multiple calls, track usage analytics — and 814 tools across 30+ categories.
Built for AI agents, not humans. Auto-registration, zero setup, pay-per-call via x402 USDC micropayments on Base or MPP (Machine Payments Protocol) on Tempo.
Quick Start (30 seconds)
Claude Desktop / Cursor / Windsurf
{
"mcpServers": {
"apibase": {
"url": "https://apibase.pro/mcp"
}
}
}Multi-server setup (recommended)
Combine APIbase (real-world APIs) with Playwright (browser) and Context7 (docs):
{
"mcpServers": {
"apibase": { "url": "https://apibase.pro/mcp" },
"playwright": { "command": "npx", "args": ["-y", "@playwright/mcp"] },
"context7": { "command": "npx", "args": ["-y", "@upstash/context7-mcp"] }
}
}With Base MCP (pay from your Base Account)
Base MCP launched May 2026 with native x402 support. APIbase is x402-native on Base mainnet — the two pair cleanly. Base MCP signs payments from your Base Account; APIbase serves 600+ external API tools.
{
"mcpServers": {
"base-mcp": { "url": "https://mcp.base.org" },
"apibase": { "url": "https://apibase.pro/mcp" }
}
}Zero API-key management (Base Account handles auth + signing), zero per-provider signup (APIbase aggregates 238 providers). Full guide: apibase.pro/frameworks#base-mcp.
Via npm (stdio bridge)
{
"mcpServers": {
"apibase": {
"command": "npx",
"args": ["-y", "apibase-mcp-client"]
}
}
}REST API
# Register and get API key
curl -X POST https://apibase.pro/api/v1/agents/register \
-H "Content-Type: application/json" \
-d '{"agent_name": "my-agent", "agent_version": "1.0.0"}'
# Call any tool
curl -X POST https://apibase.pro/api/v1/tools/finnhub.quote/call \
-H "Authorization: Bearer ak_live_..." \
-H "Content-Type: application/json" \
-d '{"symbol": "AAPL"}'Tool Categories (814 tools, 238 providers)
| Category | Tools | Providers | Examples |
|---|---|---|---|
| Web Search | 11 | Serper, Tavily, Exa, Spider.cloud | Google search, AI search, semantic search, web scraping |
| News & Events | 10 | NewsData, GDELT, Mastodon, Currents API | Global news (65 langs), crypto news, trending |
| Social | 7 | Bluesky, TwitterAPI.io | Search posts, profiles, feeds (AT Protocol, X/Twitter) |
| Travel & Flights | 24 | Amadeus, Sabre, Aviasales, IRCTC Indian Railways, MBTA Transit | Flight search, pricing, status, airports, Indian train schedules/live status, Boston MBTA routes/stops/alerts/predictions |
| Finance & Stocks | 37 | Finnhub, CoinGecko, ECB, FRED, World Bank, WTO, Bank of Canada, MFAPI, BLS, Frankfurter.dev | Stock quotes, OHLCV, FX rates, economic data, global indicators, WTO trade/tariff, BLS CPI/unemployment/payrolls, India mutual fund NAV data, ECB historical rates since 1999 |
| Banking Data | 7 | FDIC BankFind, IBANAPI, Razorpay IFSC | US bank financials, branch locations, institution search, IBAN validation, Indian IFSC lookup |
| Company Data | 12 | SEC EDGAR, Companies House, GLEIF, INSEE Sirene | US filings + UK registry + global LEI + French SIREN/SIRET registry |
| Currency Conversion | 2 | ExchangeRate-API | 160+ currencies, real-time conversion |
| Tax & VAT | 3 | VATcomply | EU VAT validation, rates, ECB exchange rates |
| Maps & Geo | 15 | Geoapify, Overpass API (OpenStreetMap), GeoNames | Geocode, routing, POI search, isochrone, OSM amenity search, transit stops, place DB, postal codes, country info, timezone lookup |
| Address (US/CA) | 2 | Geocodio | Geocode, reverse geocode, USPS-standard |
| Real Estate | 4 | Walk Score, US Real Estate | Walkability, property listings, details |
| Entertainment | 44 | TMDB, Ticketmaster, RAWG, IGDB, Jikan, Lichess, Chess.com, Met Museum, Rijksmuseum, CMA, OpenDota, PokéAPI | Movies, events, games, anime, chess/esports, art collections, Dota 2, Pokemon |
| Art & Culture | 9 | Europeana, ARTIC, V&A Museum | 50M+ EU objects + 120K Chicago artworks + 1M+ V&A collection objects |
| Stock Media | 3 | Pexels | Free stock photos & videos, commercial use |
| Music | 9 | MusicBrainz, ListenBrainz, RadioBrowser, AudD | Artists, albums, radio, song recognition, lyrics |
| Podcasts | 7 | PodcastIndex, Listen Notes | Search 4M+ podcasts, 186M+ episodes, best by genre |
| Health & Nutrition | 36 | USDA, OpenFDA, NIH, CDC, UK FSA, NIH Reporter, RxNorm, Europe PMC, PharmGKB, OpenFDA Devices, EPA SDWIS | Food data, drug safety, supplements, public health datasets, UK food hygiene ratings, NIH grant search, drug nomenclature (RxNorm), pharmacogenomics, FDA device recalls/510k/MAUDE, US drinking water systems/violations |
| Chemistry & Biology | 28 | PubChem, RCSB PDB, NCI CACTUS, Materials Project, MyGene, MyVariant, MyChem, WoRMS | 197M+ chemical compounds, 220K+ proteins, 150K+ materials, 450M+ annotated variants, gene annotation, 240K+ marine species |
| EV Charging & Energy | 11 | Open Charge Map, NREL AFDC, NREL PVWatts, UK Carbon Intensity | 300K+ EV stations worldwide; US alt-fuel stations (EV/CNG/H2); solar PV output estimation; UK real-time carbon intensity gCO2/kWh, generation mix, 14-region breakdown, 24h forecast |
| Fraud Detection | 4 | IPQualityScore | IP/email/URL/phone fraud scoring, VPN/proxy/bot detection |
| Disease Data | 7 | disease.sh, WHO GHO | COVID/Influenza global disease statistics, WHO global health data |
| Clinical Trials | 3 | ClinicalTrials.gov | 577K+ trials, drug research, recruiting |
| Nutrition Database | 2 | FatSecret | 2.3M+ foods, calories, macros, vitamins |
| Education & Research | 50 | OpenAlex, arXiv, PubMed, CrossRef, DBLP, Zenodo, DataCite, ROR, BHL | Papers, colleges, DOI lookup, CS bibliography, research datasets, research org registry, 60M-page biodiversity literature |
| Jobs & Career | 23 | Adzuna, TheirStack, Jooble, Reed, Remotive, Arbeitnow, BLS, ESCO, USAJOBS | Global job search, UK/EU/remote, salary data, tech stack analysis, US federal civil-service |
| Legal & Regulatory | 19 | Regulations.gov, Federal Register, CourtListener, GOV.UK Content API, FCC Open Data, OpenStates | US/UK regulations, court opinions, government publications, FCC proceedings, US state bills and legislators |
| Air Quality | 2 | IQAir AirVisual | AQI, pollutants (PM2.5/O3), 30K+ stations |
| Weather | 31 | WeatherAPI.com, NWS, NOAA, NASA FIRMS, NOAA AWC, CheckWX, AVWX, US Drought Monitor, OpenSenseMap, Open-Meteo Marine | Current/forecast, hourly, observations, astronomy, alerts, fire detection, aviation METAR/TAF/SIGMET (raw + decoded JSON), parsed NOTAMs and PIREPs, drought severity statistics, crowdsourced IoT sensor data (PM2.5/temp/humidity/UV), ocean wave/swell/sea-surface-temperature forecast |
| Space & Astronomy | 25 | NASA, JPL, NOAA SWPC, NTRS, CERN Open Data, SunriseSunset.io | APOD, asteroids, fireballs, solar flares, technical reports, particle physics datasets |
| Translation | 3 | Langbly | 90+ languages, language detection |
| Sports | 7 | API-Sports, BallDontLie | Football (2000+ leagues), NBA, NFL |
| Holidays & Calendar | 3 | Nager.Date, Calendarific | 230+ countries, national/religious/observance |
| Image Generation | 1 | Stability AI | Stable Diffusion, 16 style presets |
| OCR | 1 | OCR.space | Text from images/PDFs, 20+ languages |
| Speech-to-Text | 3 | AssemblyAI | Transcribe audio, 99 languages, diarization |
| PDF & Documents | 6 | API2PDF, ConvertAPI | HTML/URL to PDF, DOCX↔PDF, 200+ formats |
| Email & SMS | 11 | Resend, Twilio, Telnyx | Send emails, SMS (geo-tiered), voice, phone lookup |
| Messaging | 5 | Telegram | Send messages, photos, documents via bot |
| URL Shortener | 2 | Short.io | Custom branded short links + stats |
| SSL & Domain | 10 | WhoisXML, ssl-checker.io, ThreatIntel | WHOIS, DNS, SSL, domain reputation, malware check |
| CVE Vulnerabilities | 3 | NIST NVD | CVE search, CVSS v3 scores, CWE weakness, CPE product lookup |
| Barcode & QR | 4 | QRServer, UPCitemdb | Generate/read QR, barcode lookup |
| Business Intel | 5 | Hunter.io, Brreg | Company emails, enrichment, Norway registry 1M+ entities |
| E-commerce | 12 | Zinc, Canopy API, Diffbot, Zyte | Product search, Amazon (12 marketplaces), web extraction |
| Memes & Fun | 2 | Imgflip | 100K+ meme templates, generate captioned meme images |
| AI Marketing | 7 | AIPush | AI-optimized pages, visibility scores |
| World Clock | 3 | TimeAPI.io | Timezone conversion, 597 IANA zones |
| Screenshots | 1 | ApiFlash | Chrome-based URL capture |
| Domain Registration | 5 | NameSilo | Check, buy, manage domains (.com $21) |
| Infrastructure | 6 | Cloudflare | DNS management, CDN cache, traffic analytics |
| Browser | 4 | Browserbase | Managed browser sessions, screenshots, scraping |
| Earthquakes | 3 | USGS | Global seismic data, real-time feeds |
| Water Data | 2 | USGS Water Services | Streamflow gauge sites, real-time water level & discharge |
| Tides & Currents | 2 | NOAA Tides & Currents | Water levels, tidal predictions, currents — 3,000+ US stations |
| Disasters | 3 | GDACS | UN global disaster alerts (earthquakes, floods, hurricanes, volcanoes) |
…